General Schedule
| Thursday October 22, 2009 | ||||
|---|---|---|---|---|
| 8:00AM-5PM | Lobby | Meet for Surplus Tour | ||
| 7–8PM | Registration open - Outside Oak Ballroom | |||
| 8PM-late | DEMI Hospitality Suite open - Room 914 | |||
| evening TBD | 914
| Ladies meet to discuss trip plans in hospitality suite (914) | ||
| Friday October 23, 2008 | ||||
| 7:30AM | Registration open near Oak Ballroom | |||
| 9:00AM | Lobby | Ladies program meets for boutique, antique and shops trip | ||
| 8AM-5PM | Technical Sessions/Presentations – Oak Ballroom | |||
| 8:00-noon | Antenna Gain Measurements (parking lot behind hotel), WA5VJB et al | |||
| 9:00 | Vendor Rooms open - Dogwood, Chinaberry, Cottonwood | |||
| noon | Lunch Seminar of SDR Architectures, K5SDR - Trinity 6-8 | |||
| 1-5PM | Phase Noise Workshop, WW2R et al, Cottonwood | |||
| 5 - 7 | Dinner (on your own) | |||
| 7 - 9 | Flea Market | |||
| 8PM-midnight | NTMS Hospitality Suite open, Room 914 | |||
| Saturday October 24, 2009 | ||||
| 8AM-5PM | Technical Sessions/Presentations – Oak Ballroom | |||
| 8AM-noon | Noise Figure Workshop, W5LUA et al, Cottonwood | |||
| 9:00AM | Lobby | Ladies program meets for Grapevine Mills Mall trip | ||
| 9:00 | Vendor Room opens | |||
| 12-1PM | Lunch (on your own) | |||
| 1-4 PM | Spectrum Analyzer/ Network Analyzer Workshop, W5LUA et al, Cottonwood | |||
| 1:00 | Technical Sessions/Presentations - Oak Ballroom | |||
| 3:00 | Vendor Rooms close | |||
| 5:00PM | Technical Sessions end | |||
| 6:30PM-9:30PM | Cash Bar outside Oak Ballroom | |||
| 7-10PM | Banquet & Prize Drawing, NM5M & WA5YWC - Oak Ballroom | |||
| after banquet | Hospitality Suite open - Room 914 | |||
